A. SCOPE
This specification applies magnetic buzzer, FSC-9650H
B. SPECIFICATION
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | KHz | 2.7 ± 0.3 |
|
2 | Operating Voltage | VDC | 2 ~ 5 |
|
3 | Rated Voltage | VDC | 3 |
|
4 | Current Consumption | mA | MAX. 30 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 80 | at 10cm at Rated Voltage |
6 | Tone/Pulse Rate |
| Constant |
|
7 | Operating Temperature | ℃ | -20 ~ +70 |
|
8 | Storage Temperature | ℃ | -30 ~ +80 |
|
9 | Dimension | mm | Φ9.6 x H5.0 | See appearance drawing |
10 | Weight (MAX) | gram | 1.0 |
|
11 | Housing Material |
| PPO( Black ) |
|
12 | Leading Pin |
| Tin Plated Brass(Sn) | See appearance drawing |
13 | Environmental Protection Regulation |
| RoHS |
|
C. APPEARANCE DRAWING

Tol : ± 0.5 Unit: mm
D.TESTING METHOD
Standard Measurement conditions
Temperature:25±2℃ Humidity:45-65%
Acoustic Characteristics:
The oscillation frequency, current consumption and sound pressure are measured by the measuring instruments shown below
In the measuring test, buzzer is placed as follows:
E. VOLTAGE / CURRENT / SOUND PRESSURE CHARACTERISTICS

F. RELIABILITY TEST
NO. | ITEM | TEST CONDITION AND REQUIREMENT |
1 | High Temperature Test (Storage) | After being placed in a chamber with 80 2℃ for 96 hours and then being placed in normal condition for 2 hours. Allowable variation of SPL after test: 10dB. |
2 | Low Temperature Test (Storage) | After being Placed in a chamber with -30 2℃ for 96 hours and then being placed in normal condition for 2 hours. Allowable variation of SPL after test: 10dB. |
3 | Humidity Test | After being Placed in a chamber with 90-95% R.H. at 40 2℃ for 96 hours and then being placed in normal condition for 2 hours. Allowable variation of SPL after test: 10dB. |
4 | Temperature Cycle Test | The part shall be subjected to 5 cycles. One cycle shall be consist of:  Allowable variation of SPL after test: 10dB. |
5 | Drop Test | Drop on a hard wood board of 4cm thick, any directions ,6 times, at the height of 75cm . Allowable variation of SPL after test: 10dB. |
6 | Vibration Test | After being applied vibration of amplitude of 1.5mm with 10 to 55 Hz band of vibration frequency to each of 3 perpendicular directions for 2 hours . Allowable variation of SPL after test: 10dB. |
7 | Solderability Test | Lead terminals are immersed in rosin for 5 seconds and then immersed in solder bath of +300 5℃ for 3 1 seconds . 90% min. lead terminals shall be wet with solder (Except the edge of terminals). |
8 | Terminal Strength Pulling Test | The force of 9.8N(1.0kg) is applied to each terminal in axial direction for 10 seconds. No visible damage and cutting off. |
TEST CONDITION.
Standard Test Condition : a) Temperature : +5 ~ +35℃ b) Humidity : 45-85% c) Pressure : 860-1060mbar
Judgment Test Condition : a) Temperature : +25 ± 2℃ b) Humidity : 60-70% c) Pressure : 860-1060mbar
G. PACKING STANDARD
